Minimum volume of mAbs and sera is 5 ml, minimum volume of reagents is 1 ml.
Catalogue nr | Name | Price per ml | Volume in ml | Sub-total | |
---|---|---|---|---|---|
IHB-Hu-048 | VIE6C10 | € 35,00 | € 175,00 | Remove from cart | |
IHB-Hu-058 | MUL6D1 | € 92,00 | € 460,00 | Remove from cart | |
IHB-Hu-077 | MUL4C8 | € 35,00 | € 175,00 | Remove from cart | |
IHB-Hu-087 | GVK10H7 | € 46,00 | € 230,00 | Remove from cart | |
IHB-Hu-089 | GVK2F8 | € 46,00 | € 230,00 | Remove from cart | |
IHB-Hu-092 | KAL3D5 | € 46,00 | € 230,00 | Remove from cart | |
IHB-Hu-098 | MUL9F4 | € 35,00 | € 175,00 | Remove from cart | |
Shipping costs | € 500,00 | ||||
Total | € 2.175,00 |
Shipping costs may vary depending on the products ordered and on destination of the shipment. Shipment costs for destinations outside the Netherlands will usually be €500,- and shipment costs for destination within the Netherlands usually will be €150,-